



Poster-Conference Series
Poster-Conference Series is an all-in-one seamless LED display for meetings, collaboration and presentations. It supports video conferencing, wireless screen sharing and interactive whiteboard functions with 2K/4K/8K visuals.
Key Features
- All-in-one LED display for meetings and presentations
- Video conferencing, wireless screen sharing, interactive whiteboard
- Clear 2K/4K/8K visuals
- One-key start and USB plug and play
- Simple deployment and easy operation
- Built-in controller, LED modules, cabinets and audio components
Technical Specifications
| Model | Nova MEE210 | Nova MEE310 | Nova MEE410 | Callete CM2KS | Callete CM4KS |
|---|---|---|---|---|---|
| CPU | Quad-core A55 CPU with frequency of 1.8GHz | Quad-core A55 with a clock speed of 1.8GHz | Quad-core A73 at 2.4GHz + Quad-core A53 at 1.8GHz | Quad-core A76 at 2.4GHz + Quad-core A55 at 1.8GHz | Quad-core A76 at 2.4GHz + Quad-core A55 at 1.8GHz |
| GPU | MALI-G52 | MALI-G52 | MALI-G52 | MALI-G610 | MALI-G610 |
| DDR | 4GB DDR4 | 4GB DDR4 | 8GB LPDDR4 | 4GB LPDDR4 | 4GB LPDDR4 |
| EMMC | 32GB | 32GB | 64GB | 32GB | 32GB |
| Android version | Android 11 | Android 11 | Android 13 | Android 13 | Android 13 |
| LED output resolution | 1920×1080@60Hz | 1920×1080@60Hz | 3840*2160@60Hz | 1920X1080@120Hz | 3840X2160@60Hz |
| Input interface | 2 HDMI 1.3 inputs | 2-channel HDMI 1.3 input | 2 HDMI 2.0 inputs | 2 HDMI 1.4 inputs + 1 HDMI 2.0 input | |
| LED output | 1 TYPE-C port for 1 network port module, up to 6 additional GE ports | 2-channel TYPE-C ports support 2 network port modules, up to 6 additional GE ports | Compatible with KT sending card, TYPE-C can connect up to 3 network port modules | 2 Type-C ports connecting to 2 network ports modules, up to 10 additional GED ports | |
| Picture scaling | Maximum width 2400, maximum height 1280 | Maximum width 10240, maximum height 8192 | Max width 4096, Max height 2160 | Maximum width 4096, Maximum height 4096 | |
| Total device load | 2.6 million points | 6.5 million points | 8.8 million pixels | 6.5 million points | 8.8 million pixels |
| Video decoding capability | 4K decoding | 4K decoding | 8K decoding | 8K decoding | |
| Scene mode | Standard mode, soft presentation, cinema play, video mode | Normal mode, document presentation, video playback, meeting mode | |||
| OPS interface | Supports OPS host power on/off detection and control | Supports OPS host power on/off detection and control | |||
| AUDIO | 3.5mm audio jack, 1 internal and 1 external | 3.5mm audio jack, 1 external speaker interface and 1 internal speaker interface | 3.5mm audio jack, one built-in and one external | ||
| SPDIF | Supports optical fiber digital audio output | Supports optical fiber digital audio output | |||
| USB interface | 4 USB 2.0 ports (2 on the board and 2 front-facing) | 5 USB 2.0 ports, 1 USB 3.0 port | |||
| Wired network | Gigabit Ethernet port | Gigabit Ethernet port | |||
| WIFI network | 2.4G/5.0G dual-band WiFi, supports AP/STA | Dual-band 2.4G/5.0G Wi-Fi, supports AP/STA | 2.4G/5.0G dual-band WiFi, supports AP/STA | 2.4G/5.0G Dual WIFI6, supports AP/STA | |
| Bluetooth | Bluetooth 5.0, supports Bluetooth remote control, Bluetooth mouse, Bluetooth keyboard, Bluetooth speaker | Bluetooth 5.1, supports Bluetooth remote control, Bluetooth mouse, Bluetooth keyboard, Bluetooth speakers | |||
| Bluetooth remote control | Does not support waking up with Bluetooth remote control in standby mode | Does not support waking up with Bluetooth remote control in standby mode | Supports waking up with Bluetooth remote control in standby mode | ||
| HDMI OUT | 1 HDMI 1.3 output | 1 HDMI 1.3 output | 1 HDMI 2.0 output | 1 HDMI 2.0 output | |
| 3D function | Not supported | Compatible with 3D transmitter and 3D glasses, achieves 3D display effect | |||
| Interactive whiteboard | Supports whiteboard writing and annotation | Supports whiteboard writing and annotation | |||
| Wireless screen mirroring | Supports Windows, Android, macOS, iOS, up to 4 signals on screen, 9 signals require additional purchase | Supports Windows, Android, macOS, iOS, up to 4 signals on screen | |||
| Desktop UI | Supports customizing desktop UI | Supports desktop UI customization | |||
| Grayscale refinement | 65536 grayscale calibration | 65536 grayscale calibration | |||
| HDR | HDR10-Optima and HLG | HDR10 and HLG | |||
| Dynamic grayscale compensation | 22bit+ | Infini-bit | |||
| Third-party APP | Can add third-party APP applications | Can add third-party APP applications | |||
| Power supply | DC 12V±10% | DC12V ± 10% | |||
| Standby power consumption | ≤0.5W | ≤0.5W | |||
| Maximum power consumption | 16W | 18W | |||
| Operating temperature | -20℃~+60℃ | -20℃~+60℃ | |||
| Motherboard size | 260.0mm×57.4mm×22.0mm | 300.0mm×77.6mm×22.0mm | 401.0mm×77.45mm×21.9mm | ||
| Accessories module | 1× network port module, 1× relay module, 1× button module, 1× USB module | 2× network port modules, 1× relay module, 1× KT sending card, 1× button module, 1× USB module | 2× network port modules, 1× relay module, 1× button module, 1× USB module | ||
Product Highlights

All-in-One Design
Conference Series Poster LED Display integrates a built-in controller, LED modules, cabinets, installation structure, cables, audio components and essential display elements. Its all-in-one design simplifies setup and supports seamless operation. Fast stitching and standardized cabinet design enable quick splicing into a large screen. Available as 108” LED all-in-one machine, 135” LED all-in-one machine or 162” LED all-in-one machine.

COB-Chip On Board, IP65 High Protection
Uses COB (Chip On Board) packaging technology and IP65 high-level dustproof and waterproof protection. It provides stable performance for indoor use. Exclusive support combines streamlined aesthetics with an engineering mechanics base for a pretty and stable result.

Control Button | Fully Compatible & Plug & Play
The control button fits all LED all-in-one models with wide compatibility. Plug and play requires no complicated setup or debugging, supporting installation, replacement and repair. Integrated audio and music enhance presentations, turning each one into an audiovisual experience.

Supported Central Control Protocol
Supports central control protocol and compatibility with mainstream central control systems, enabling stable centralized management without extra adapters. Ideal for meeting rooms, exhibition halls and engineering projects, with standard 2K/4K display, movable and adjustable bracket, wireless projection, multi-screen interaction, interactive writing and remote video conference.
Custom Shapes & Pitches
From spherical and cylindrical shapes to fully custom builds — made to your drawing, size and pixel pitch.
- Spherical, cube, cylinder and ribbon builds
- Custom dimensions, pixel pitch and mounting
- Drawings and specs reviewed before production
Complete Signal Solutions
Displays and the gear that drives them — supplied as one compatible system, not two separate purchases.
- NovaStar processors, controllers and cards
- Fiber, SDI, HDMI and Cat6 extenders
- Matched to your display and layout
OEM / ODM Options
OEM and private-label options are available for eligible product lines and confirmed order requirements.
- Your logo, model names and labels
- Custom packaging, manuals and cartons
- Specs kept on file for repeat orders
Worldwide Project Support
From the first quote to the final delivery — export handled with your destination in mind.
- Quotations and export documentation
- Sea, air and express shipping
- Port and door delivery options
Technical Support, End to End
LED projects need answers, not just parts — support that follows your order from configuration to start-up.
- Wiring diagrams and install guides
- Configuration help for processors and controls
- Direct replies by email and WhatsApp
Spares & Long-Term Supply
Spare-parts planning and repeat-order support are available based on the confirmed project configuration.
- Spare modules, power supplies and cards
- Parts matched to your original build
- Repeat orders to the same spec


































