



Poster-Outdoor Series
Poster-Outdoor Series is a double-sided, weatherproof LED poster display for outdoor advertising at bus stops, entrances, resorts, casinos, museums, banks, and stores.
Key Features
- Double-sided weatherproof outdoor LED poster display
- High brightness and contrast with IP65 protection
- 8 mm tempered glass and sealed aluminum enclosure
- Fan cooling supports heat dissipation
- Front-service design for easy maintenance
- Single-sided, double-sided and custom sizes available
Technical Specifications
| Model | 3.07 mm | 4mm | 5mm | 2.97mm | 3.91mm | 4.81mm |
|---|---|---|---|---|---|---|
| LED Configuration | SMD1415 | SMD1921 | SMD2727 | SMD1921 | SMD1921 | SMD1921 |
| Pixel Density | 105625 dot/m² | 62500 dot/m² | 40000 dot/m² | 112896 dot/m² | 65536 dot/m² | 43264 dot/m² |
| Module Size | 320*160mm | 320*160mm | 320*160mm | 250*250mm | 250*250mm | 250*250mm |
| Display Size | 940*1580mm and Customized | 940*1580mm and Customized | 940*1580mm and Customized | 980*1730mm and Customized | 980*1730mm and Customized | 980*1730mm and Customized |
| Cabinet Size | 1140*2230mm and Customized | 1140*2230mm and Customized | 1140*2230mm and Customized | 1180*2380mm and Customized | 1180*2380mm and Customized | 1180*2380mm and Customized |
| CabinetWeight | Single side, 215kg/pc; Double side, 285kgs/pc | Single side, 215kg/pc; Double side, 285kgs/pc | Single side, 215kg/pc; Double side, 285kgs/pc | Single side, 230kg/pc; Double side, 300kgs/pc | Single side, 230kg/pc; Double side, 300kgs/pc | Single side, 230kg/pc; Double side, 300kgs/pc |
| IP Rating (front/back) | IP65/IP65 | IP65/IP65 | IP65/IP65 | IP65/IP65 | IP65/IP65 | IP65/IP65 |
| Brightness | ≥5000 cd/m² for copper and 6000 cd/m² for gold | ≥5000 cd/m² for copper and 6000 cd/m² for gold | ≥5000 cd/m² for copper and 6000 cd/m² for gold | ≥5000 cd/m² for copper and 5800 cd/m² for gold | ≥5000 cd/m² for copper and 5800 cd/m² for gold | ≥5000 cd/m² for copper and 5800 cd/m² for gold |
| View Angle | 120°/120° | 120°/120° | 120°/120° | 120°/120° | 120°/120° | 120°/120° |
| Max.PowerConsumption | 750 W/m² | 750 W/m² | 750 W/m² | 750 W/m² | 750 W/m² | 750 W/m² |
| Ave.PowerConsumption | 250 W/m² | 250 W/m² | 250 W/m² | 250 W/m² | 250 W/m² | 250 W/m² |
| Refresh Frequency | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz |
| OperatingEnvironment | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
| Operating Power | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
| OperatingTemperature | -20℃ ~ +50℃ | -20℃ ~ +50℃ | -20℃ ~ +50℃ | -20℃ ~ +50℃ | -20℃ ~ +50℃ | -20℃ ~ +50℃ |
Product Highlights

Single and Double Side LED Totem Display
The double-sided LED poster updates traditional advertising signage and helps deliver the latest ads and messages quickly, saving time and labor costs. Single-sided, double-sided, custom-size and creative-design LED posters are available.

Digital LED Poster Display Strong Protection
The display uses an 8mm strong tempered glass cover, a full sealed aluminum design, IP65 protection on both sides, an aluminum frame and power leakage protection.

Good Heat Dissipation LED Poster
A fan system below the screen body circulates air and effectively dissipates heat, helping the screen run stably.

Front Service LED Poster
The tempered glass on both sides is easy to disassemble with simple operation, and the screen can be removed from the front for maintenance.

LED Poster Size
Single-sided, double-sided and custom sizes are available.
Custom Shapes & Pitches
From spherical and cylindrical shapes to fully custom builds — made to your drawing, size and pixel pitch.
- Spherical, cube, cylinder and ribbon builds
- Custom dimensions, pixel pitch and mounting
- Drawings and specs reviewed before production
Complete Signal Solutions
Displays and the gear that drives them — supplied as one compatible system, not two separate purchases.
- NovaStar processors, controllers and cards
- Fiber, SDI, HDMI and Cat6 extenders
- Matched to your display and layout
OEM / ODM Options
OEM and private-label options are available for eligible product lines and confirmed order requirements.
- Your logo, model names and labels
- Custom packaging, manuals and cartons
- Specs kept on file for repeat orders
Worldwide Project Support
From the first quote to the final delivery — export handled with your destination in mind.
- Quotations and export documentation
- Sea, air and express shipping
- Port and door delivery options
Technical Support, End to End
LED projects need answers, not just parts — support that follows your order from configuration to start-up.
- Wiring diagrams and install guides
- Configuration help for processors and controls
- Direct replies by email and WhatsApp
Spares & Long-Term Supply
Spare-parts planning and repeat-order support are available based on the confirmed project configuration.
- Spare modules, power supplies and cards
- Parts matched to your original build
- Repeat orders to the same spec


































