



Indoor-Iron Series
Indoor-Iron Series LED displays feature iron cabinets, front magnetic module access and fast installation. Available in P2.5, P3, P4 and P5 for commercial displays, conference rooms and control centers.
Key Features
- P2.5, P3, P4 and P5 pixel pitches
- Iron / Aluminum cabinet material
- Front magnetic module access
- 800nits~1,200nits brightness
- H:160° / V:160° viewing angle
- 1,920Hz~3,840Hz refresh rate
- 13bits~24bits gray scale
Technical Specifications
| Model | P2.5 | P3 | P4 | P5 |
|---|---|---|---|---|
| Pixel Pitch | 2.5mm | 3mm | 4mm | 5mm |
| LED Type | SMD2020 | SMD2020 | SMD2020 | SMD2020 |
| Module Resolution | 128dots × 64dots | 64dots × 64dots | 64dots × 32dots | 64dots × 32dots |
| Driving Mode | 1/32scan | 1/32scan | 1/16scan | 1/8scan |
| Module Pixels | 8,192dots | 4,096dots | 2,048dots | 2,048dots |
| Module Size | 320mm × 160mm | 192mm × 192mm | 256mm × 128mm | 320mm × 160mm |
| Cabinet Size | 640mm × 640mm | 768mm × 768mm | 768mm × 768mm | 960mm × 960mm |
| Cabinet Resolution | 256dots × 256dots | 256dots × 256dots | 192dots × 192dots | 192dots × 192dots |
| Pixel Density | 160,000dots/㎡ | 111,111dots/㎡ | 62,500dots/㎡ | 40,000dots/㎡ |
| Minimum Viewing Distance | ≥2.5 m | ≥3m | ≥4m | ≥5m |
| Brightness | 800nits~1,200nits | 800nits~1,200nits | 800nits~1,200nits | 800nits~1,200nits |
| IP Grade | IP43 | IP43 | IP43 | IP43 |
| Refresh Rate | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz |
| Gray Scale | 13bits~24bits | 13bits~24bits | 13bits~24bits | 13bits~24bits |
| Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° |
| Maximum Power Consumption | 560W/㎡ | 560W/㎡ | 560W/㎡ | 560W/㎡ |
| Average Power Consumption | 160W/㎡ | 160W/㎡ | 160W/㎡ | 160W/㎡ |
| Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | AC220V~AC110V @ 50Hz / 60Hz | AC220V~AC110V @ 50Hz / 60Hz | AC220V~AC110V @ 50Hz / 60Hz |
| Operating Temperature | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ |
| Operating Humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
| Cabinet Material | Iron / Aluminum | Iron / Aluminum | Iron / Aluminum | Iron / Aluminum |
| Cabinet Weight | 55kg/㎡ or 45kg/㎡ | 55kg/㎡ or 45kg/㎡ | 55kg/㎡ or 45kg/㎡ | 55kg/㎡ or 45kg/㎡ |
Product Highlights

Fast Installation
Modules can be removed directly from the front using the magnetic suction tool, helping reduce installation time and labor.

Indoor & Outdoor Installations High Quality SMD
High-quality SMD LEDs and PCB design are available across P2.5, P3, P4 and P5 models. The series is growing in market popularity.

Wide Angle
Horizontal and vertical viewing angles reach 160°. The indoor full-color screen supports stable performance and varied content.

Ultra Visual Performance
Black SMD LEDs and PCB design support long lifespan, excellent white balance and color uniformity, 1,920Hz-3,840Hz refresh rate, 13bits-24bits gray scale and high color contrast.
Custom Shapes & Pitches
From spherical and cylindrical shapes to fully custom builds — made to your drawing, size and pixel pitch.
- Spherical, cube, cylinder and ribbon builds
- Custom dimensions, pixel pitch and mounting
- Drawings and specs reviewed before production
Complete Signal Solutions
Displays and the gear that drives them — supplied as one compatible system, not two separate purchases.
- NovaStar processors, controllers and cards
- Fiber, SDI, HDMI and Cat6 extenders
- Matched to your display and layout
OEM / ODM Options
OEM and private-label options are available for eligible product lines and confirmed order requirements.
- Your logo, model names and labels
- Custom packaging, manuals and cartons
- Specs kept on file for repeat orders
Worldwide Project Support
From the first quote to the final delivery — export handled with your destination in mind.
- Quotations and export documentation
- Sea, air and express shipping
- Port and door delivery options
Technical Support, End to End
LED projects need answers, not just parts — support that follows your order from configuration to start-up.
- Wiring diagrams and install guides
- Configuration help for processors and controls
- Direct replies by email and WhatsApp
Spares & Long-Term Supply
Spare-parts planning and repeat-order support are available based on the confirmed project configuration.
- Spare modules, power supplies and cards
- Parts matched to your original build
- Repeat orders to the same spec

































